| Detail | Information |
|---|---|
| Bank Name | Meezan Bank |
| Account Title | Gul Wali Khan |
| Account Number | 0828 0110576286 |
| IBAN Number | PK07 MEZN 0008 2801 1057 6286 |
| Branch Name | Afshan Colony, Rawalpindi |
| Branch Code | 0828 |
| Detail | Information |
|---|---|
| Bank Name | Allied Bank Pakistan |
| Account Title | JAME MASJID AL HARAMAIN |
| Account Number | 0010 0073 9560 0015 |
| IBAN Number | PK53 ABPA 0010 0073 9560 0015 |
| Branch Name | Afshan Colony |
| Branch Code | 0737 |
| Detail | Information |
|---|---|
| Bank / Service | EasyPaisa |
| Account Number | +92 311 5315450 |
| Account Type | Mobile Wallet |
| Detail | Information |
|---|---|
| Bank / Service | JazzCash |
| Account Number | +92 311 5315450 |
| Account Type | Mobile Wallet |
Useful Information
Physical Address
Jama Masjid Al Haramain, Afshan Colony, RWP
Phone Number
+92 311 5315450
